The League will sponsor a Candidates Forum on April 30. Video of the event will be posted here shortly thereafter.
Candidates for Select Board
There are x candidates for two 3-year terms.
| Candidate | Questions |
|---|---|
| Kevin B. Canty 20 Saw Mill Dr Email: kevinbcanty@gmail.com Website: www.votecanty.com Facebook: Kevin Canty for Select Board | Relevant Qualifications: I have served as a Select Board member since 2023, and prior to that I served on the Advisory & Finance Committee for 9 years. I am also a lifelong resident and local attorney. Nonprofit/Town Committee Experience: I have served on the Select Board since 2023 and served on the Advisory & Finance Committee for 9 years before that. Further, for the past 12 years I have worked as a criminal defense attorney for the Commonwealth for my day job. Top Three Priorities: I want to make Plymouth more affordable for all residents by providing truly affordable housing solutions that respect the character of our neighborhoods and prioritize reducing costs by getting out ahead of problems rather than waiting for them to get worse before addressing them. I want to focus on smart and balanced economic development that balances bringing good jobs into Plymouth with our environmental and water protection priorities. And I want to make Plymouth's government more accessible for residents and more responsive to the entire community's needs, from Cedarville to West Plymouth, Buttermilk Bay to North Plymouth, and everywhere in-between. |
| Betty Cavacco 23 Diamond St Email: cavacco369@gmail.com Social: Betty Cavacco for Select Board 2026 | Relevant Qualifications: Served as a selectboard member for 6 years. Delivered a balanced budget and negotiated 10 million in savings for our taxpayers with healthcare changes. Nonprofit/Town Committee Experience: Interesting how much people don't know how our government works. Top Three Priorities: Balance the budget. Don't make promises that I can't keep. As always, communicate with our residents. |
| Richard J. Quintal, Jr. 429 Court St Email: dickquintal@comcast.net | Relevant Qualifications: No Response Received Nonprofit/Town Committee Experience: No Response Received Top Three Priorities: No Response Received |
| Scott M. Vecchi 101 Cherry St #C17 Email: Info@vote4vecchi.org Website: www.Vote4vecchi.org Facebook: The committee to elect Scott M Vecchi Instagram: scott.m.vecchi | Relevant Qualifications: I am an Attorney, I was born and raised in Plymouth and possess an institutional and historical knowledge of our community, and I have served our communty in many capacities for the last 34yrs Nonprofit/Town Committee Experience: Town Meeting member, Charter Review Committee, Historical District Commission, Charter Commission, Redevelopement Authority, Finance and Advisory Committee Top Three Priorities: 1. No Override, I will avoid this by implementing new revenue streams and reigning in our out of control spending and reducing the budget to avoid the fiscal cliff we are approaching. Reduce taxes. 2. I have proposed a tax abatement for seniors. 3. NO elected or appointed member of Plymouths Town Government should serve on the Plymouth Foundation's board due to a perceived conflict of interest and I will propose a vote on this on day 1. Also I will not take a salary and instead donate it to the Animal Shelter. |
Candidates for Planning Board
There are X candidates for one seat.
| Candidate | Questions |
|---|---|
| Francis Frederick Mand 20 Chilton St Email: dogd@aol.com Facebook: Frank Mand | Relevant Qualifications: A demonstrated commitment to the community, as evidenced by 40 years of work encompassing employment as a community journalist, membership and volunteer work for a wide assortment of non-profits, and authorship of a number of successful grant applications focused on the conservation of our natural resources. Nonprofit/Town Committee Experience: I have served as volunteer, board member or leader of a wide variety of community non-profits including: President of the South Plymouth Little League, Board member of the Plymouth Task Force to End Homelessness, and Vice President of the Southeastern Massachusetts Pine Barrens Alliance. I have also been appointed or elected to numerous municipal offices or committees, including the Open Space Committee, the West Plymouth Steering Committee and the Planning Board. Top Three Priorities: First, rapid implementation of the of town's brand-new Comprehensive Plan, especially those elements that serve to protect our sole-source aquifer and the unique natural resources associated with the globally-rare ecoregion we live and work within; then, attainment of a stock of affordable housing sufficient to meet the "10% rule" of the state, thereby immunizing our community from the scourge of 40B development; and finally, greater integration of community interests and the regulatory environment that professional staff must work within. |
Candidates for School Committee
There are X candidates for two 3-year terms.
Candidates for Housing Authority
There are X candidates for one 5-year term.
Candidates for Redevelopment Authority
There are X candidates for one 5-year term.
Candidates for Town Meeting
There are three openings in each precinct for 3-year terms.
| Precinct 1 | Precinct 2 | Precinct 3 | Precinct 4 | Precinct 5 | Precinct 6 |
| Precinct 7 | Precinct 8 | Precinct 9 | Precinct 10 | Precinct 11 | Precinct 12 |
| Precinct 13 | Precinct 14 | Precinct 15 | Precinct 16 | Precinct 17 | Precinct 18 |
Candidates for Precinct 1
| Name/Address | Top Three Priorities for the Town |
|---|---|
| name/address | priorities |
| name/address | priorities |
| name/address | priorities |
Candidates for Precinct 2
| Name/Address | Top Three Priorities for the Town |
|---|---|
| name/address | priorities |
| name/address | priorities |
| name/address | priorities |
Candidates for Precinct 3
| Name/Address | Top Three Priorities for the Town |
|---|---|
| name/address | priorities |
| name/address | priorities |
| name/address | priorities |
Candidates for Precinct 4
| Name/Address | Top Three Priorities for the Town |
|---|---|
| name/address | priorities |
| name/address | priorities |
| name/address | priorities |
Candidates for Precinct 5
| Name/Address | Top Three Priorities for the Town |
|---|---|
| name/address | priorities |
| name/address | priorities |
| name/address | priorities |
Candidates for Precinct 6
| Name/Address | Top Three Priorities for the Town |
|---|---|
| name/address | priorities |
| name/address | priorities |
| name/address | priorities |
Candidates for Precinct 7
| Name/Address | Top Three Priorities for the Town |
|---|---|
| name/address | priorities |
| name/address | priorities |
| name/address | priorities |
Candidates for Precinct 8
| Name/Address | Top Three Priorities for the Town |
|---|---|
| name/address | priorities |
| name/address | priorities |
| name/address | priorities |
Candidates for Precinct 9
| Name/Address | Top Three Priorities for the Town |
|---|---|
| name/address | priorities |
| name/address | priorities |
| name/address | priorities |
Candidates for Precinct 10
| Name/Address | Top Three Priorities for the Town |
|---|---|
| name/address | priorities |
| name/address | priorities |
| name/address | priorities |
Candidates for Precinct 11
| Name/Address | Top Three Priorities for the Town |
|---|---|
| name/address | priorities |
| name/address | priorities |
| name/address | priorities |
Candidates for Precinct 12
| Name/Address | Top Three Priorities for the Town |
|---|---|
| name/address | priorities |
| name/address | priorities |
| name/address | priorities |
Candidates for Precinct 13
| Name/Address | Top Three Priorities for the Town |
|---|---|
| name/address | priorities |
| name/address | priorities |
| name/address | priorities |
Candidates for Precinct 14
| Name/Address | Top Three Priorities for the Town |
|---|---|
| name/address | priorities |
| name/address | priorities |
| name/address | priorities |
Candidates for Precinct 15
| Name/Address | Top Three Priorities for the Town |
|---|---|
| name/address | priorities |
| name/address | priorities |
| name/address | priorities |
Candidates for Precinct 16
| Name/Address | Top Three Priorities for the Town |
|---|---|
| name/address | priorities |
| name/address | priorities |
| name/address | priorities |
Candidates for Precinct 17
| Name/Address | Top Three Priorities for the Town |
|---|---|
| name/address | priorities |
| name/address | priorities |
| name/address | priorities |
Candidates for Precinct 18
| Name/Address | Top Three Priorities for the Town |
|---|---|
| name/address | priorities |
| name/address | priorities |
| name/address | priorities |